Race 28 Supersonic
...
...
...
The Supersport pedigree is long standing in the Continental range, as a model delivering long mileage and amazing puncture resistance. Borrowing a proven tread pattern from the venerable Grand Prix, the Supersport PLUS now features our Plus breaker belt, a thick elastomer layer beneath the tread to provide superior puncture protection
Robust, extra thick casing rubber provides extra sidewall durability, whilst added material in the tread strip defines tread life like no other.
Messengers, hardcore commuters and fixie riders - your tyre has arrived!.
Tyre |
Code
|
|
Weight |
Rec.
Inflation
Pressure
(psi)
|
Max. Inflation Pressure (psi)
|
Ply/TPI
|
Colour
|
Bead | SRP (£) | ||||||
Supersport PLUS
|
0100344 |
700x23
|
23-622
|
410g
|
110
|
120
|
|
All Black
|
rigid | £36.95 | |||||
Supersport PLUS
|
0100341 | 700x23 | 23-622 | 355g | 110 | 120 | All Black | folding | £41.95 | ||||||
Supersport PLUS | 0100342 | 700x25 | 25-622 | 425g | 95 | 120 | All Black | rigid | £36.95 | ||||||
Supersport PLUS | 0100343 | 700x25 | 25-622 | 370g | 95 | 120 | All Black | folding | £41.95 | ||||||
Supersport PLUS | 0100349 | 700x28 | 28-622 | 550g | 80 | 115 | All Black | rigid | £36.95 | ||||||
Supersport PLUS | 0100347 | 27 x 1 1/8 | 28-630 | 560g | 80 | 102 | All Black | rigid | £36.95 | ||||||
Supersport PLUS | 0100348 | 27 x 1 1/4 | 32-632 | 640g | 70 | 102 | All Black | rigid | £36.95 |
...
The UltraSport features our PureGrip compound, which is competitive with any compound on the market at the given price point. It also features a supple 180 threads per inch casing.
The Ultrasport is very popular with some of the leading race bike brands as an original equipment product, meaning these companies place their trust in Continental as a fitting addition to their machines. Wire and folding bead options.
Tyre |
Code
|
|
Weight |
Rec.
Inflation
Pressure
(psi)
|
Max. Inflation Pressure (psi)
|
Ply/TPI
|
Colour
|
Bead | SRP (£) | Buy (UK only) | |||||
Ultra Sport III | 0150449 | 700x23 | 23-622 | 255g | 109 | 123 | 3/180 | All Black | folding | £29.95 | |||||
Ultra Sport III | 0150457 | 700x25 | 25-622 | 275g | 94 | 123 | 3/180 | All Black | folding | £29.95 | |||||
Ultra Sport III | 0150459 | 700x25 | 25-622 | 335g | 94 | 123 | 3/180 | All Black | wire | £24.95 | |||||
Ultra Sport III | 0150680 | 700x28 | 25-622 | 285g | 80 | 116 | 3/180 | Black/Brown | folding | £29.95 | |||||
Ultra Sport III | 0150466 | 700x28 | 28-622 | 295g | 80 | 116 | 3/180 | All Black | folding | £29.95 | |||||
Ultra Sport III | 0150468 | 700x28 | 28-622 | 365g | 80 | 116 | 3/180 | All Black | wire | £24.95 | |||||
Ultra Sport III | 0150470 | 700x32 | 32-622 | 400g | 65 | 102 | 3/180 | All Black | wire | £24.95 |
Tyres worn out? Check our guide to find out.